Yamaha Motor India has launched SS125 motorcycle in India, which is powered by the same engine which does duty on the current crop of Yamaha 125cc motorcycles in India i.e. Gladiator.
However the new SS125 is slightly lighter (roughly 3kg) than the Gladiator and also looks slightly better than Gladiator, a fact that Yamaha is hoping, would help the SS125 do some good numbers and help Yamaha achieve similar level of success as it has achieved with R15 and various variants of FZ16.
Something which remains to be seen, especially with the slew of recent launches which have taken place in the 125-135cc segment, which is where majority of the motorcycle manufacturers in India, seem to be concentrating on, at the moment.
Yamaha SS125 would be avaialble in Blue X Black (shown above) and Black X Red (shown below) colors and is expected to be priced similarly to the Gladiator.
Yamaha SS125 Specifications
Engine type | Air cooled, 4-stroke, SOHC |
---|---|
Cylinder layout | Forward-inclined single cylinder |
Displacement | 123cc |
Bore & Stroke | 54.0 x 54.0 mm |
Compression ratio | 10.0:1 |
Maximum output | 11 PS/7500 rpm (8 [email protected]) |
Maximum torque | 10.4 Nm/6,500 rpm |
Lubrication system | Wet sump |
Fuel supply | Carburettor |
Starting method | Electric starter and kickstarter |
Clutch type | Wet, multiple-disc |
Ignition type | CDI |
Transmission type | 5-gear Constant mesh |
Primary/Secondary reduction ratio | Prim r = 68/20 (3.400); sec r = 45/14 (3.214) |
Gear ratios | 1st – 33/11 (3.000) 2nd – 32/18 (1.778) 3rd – 25/19 (1.316) 4th – 23/22 (1.045) 5th – 21/24 (0.875) |
Frame type | Diamond tubular type |
---|---|
Suspension (front/rear) | Telescopic fork, Swingarm |
Brake type (front/rear) | Disk, drum |
Tyre size (front/rear) | 2.75-18.4PR, 3.00-18.6PR |
Battery | 12V-5AH |
Caster/Trail | 26.0 degree/90.0 mm |
Headlight | 12V 35/25W Halogen bulb |
Overall length x width x height | 1995 x 730 x 1110 mm |
---|---|
Seat height | 795 mm |
Wheelbase | 1,295 mm |
Minimum ground clearance | 155 mm |
With oil and fuel | 125 kg |
Fuel tank capacity | 13.6 litres |
Engine oil volume | 1 litres |
Yamaha has again missed a chance to attract the customers.it should have changed the design of the tank of gladiator and sound.an aggresively designed tank and sound like fz will do a lot good to attract the youngriders.i can not understand why yamaha doesnt promote gladiator on print as well as electronic media properly.
Worst bike!
i need fob price for this item
regards